Announcement - Newly Update on the POP 2017_ 1 Examination Timetable
The following modifications have been made to the POP 2017_1 Examination timetable.
The following courses have been discovered to be Not-Examined and has been removed from the timetable
The following courses have been discovered to be Not-Examined and has been removed from the timetable
| S/N | COURSE CODES | COURSE TITLES | FACULTY |
| 1 | AEA306 | FARM RECORD AND ACCOUNTING | FOAS |
| 2 | AEA308 | PRINCIPLES OF FARM MANAGEMENT | FOAS |
| 3 | AEM403 | AGRIC PRODUCTION | FOAS |
| 4 | AEM773 | MANAGEMENT OF NON-RUMINANT ANIMALS | FOAS |
| 5 | AFM321 | FISHRIES MANAGEMENT AND CONSERVATION | FOAS |
| 6 | ARD302 | EXTENSION TEACHING LEARNING PROCESS AND METHOD | FOAS |
| 7 | ARD304 | COMMUNICATION AND AUDIO VISUAL TECHNIQUES | FOAS |
| 8 | CPS401 | BIOTECHNOLOGY IN CROP/PEST MANAGEMENT | FOAS |
| 9 | CPT514 | PRODUCE/POST –HARVEST MANAGEMENT | FOAS |
| 10 | CRP303 | PERMANENT CROP PRODUCTION | FOAS |
| 11 | EDU762 | ECONOMICS METHODS | FOE |
| 12 | EDU764 | GEOGRAPHY METHODS | FOE |
| 13 | BFN402 | MARKETING FINANCIAL SERVICES | FOMS |
| 14 | ENT321 | QUANTITATIVE METHOD FOR BUSINESS DECISIONS | FOMS |
| 15 | CHM415 | INDUSTRIAL CHEMICAL TECHNOLOGY II | FOS |
| 16 | CHM424 | NON AQUEOUS SOLVENTS | FOS |
| 17 | CIT331 | THEORY OF COMPUTATION | FOS |
| 18 | CSS751 | INTRODUCTION TO CRIMINOLOGY & CRIMINOLOGICAL | FOSS |
Download it Here




No comments