CHECK THE AMOUNT AND COURSE OUTLINE FOR POLITICAL SCIENCE 100L--400L
100L FIRST SEMESTER FRESHER
COURSE CODE. UNIT. STATUS.
1-GST101 2 C 2000
2-GST105 2 C 2000
3-CIT101 2 C. 2000
4-INR121 3 E 2000
5-ECO121 3 E 2000
6-POL111 3 C 2500
7-POL121 3 C 2500
8-POL123 3 C 2500
9-GST107 2 C. 2000
COURSES REG. 195000
EXAM FEES. 9000
COMPULSORY FEES. 36000
TOTAL FEES. #64500
2ND SEMESTER 100L
COURSE CODE. UNIT. STATUS AMT
1-GST102. 2. C 2000
2-CIT102. 2. C 2000
3-POL126. 3. C 2500
4-POL124. 3. C. 2500
5-PCR112. 3. E. 2000
6-ECO122. 2. C 2000
COURSE REG. 13000
EXAM REG 6000
COMPULSORY. FEES. 18000
TOTAL FEES. #37000
200L FIRST SEMESTER COURSES
COURSE CODE. UNITS. STATUS. AMT
POL215. 2. C 2000
POL223. 3. C 2500
POL221. 2. C. 2000
GST203. 2. C 2000
POL231. 3. C 2500
PCR271. 3. E 2000
INR251. 2. C 2000
COURSES REG 15000
EXAM REG. 7000
COMPULSORY FEES. 18000
TOTAL. FEES #40000
2ND SEMESTER 200L
COURSE CODE. UNITS. STATUS AMT
POL228. 3. C. 2500
POL216. 3. C. 2500
POL214. 3. C. 2500
GST202. 2. C 2000
INR242. 3. E. 2000
POL212. 3. C 2500
COURSES REG. 14000
EXAM REG. 6000
COMPULSORY FEES. 18000
TOTAL FEES. #38000
POL226 is a core course to 200l 2nd semester wasn't examinable last semester
300L FIRST SEMESTER
COURSE CODE. UNITS STATUS AMT
GST301. 2 C 2000
POL337. 3. C 2500
POL311. 3. C. 2500
POL317. 3. C 2500
POL316. 3. C 2500
PCR331. 3 E. 2000
POL301. 3. C 2500
COURSES REG. 16500
EXAM REG. 7000
COMPULSORY FEES. 18000
TOTAL FEES #41500
300L 2ND SEMESTER
COURSE CODE. UNITS. STATUS. AMT
POL322 3. C 2500
POL341. 3. C 2500
POL315. 3 E. 2500
POL318. 3. C 2500
POL324. 3. C 2500
PCR352. 3. E. 2500
POL312. 3. C 2500
COURSE REG. 17500
EXAM REG. 7000
COMPULSORY FEES. 18000
TOTAL FEES. #42500
400L FIRST SEMESTER
COURSE CODE. UNITS STATUS AMT
POL411. 3. C 2500
POL431. 3. C 2500
POL441. 3. C. 2500
PCR415. 3. C 2500
INR441. 2. E. 2000
POL424. 3. C. 2500
COURSE REG. 14500
EXAM REG. 6000
COMPULSORY FEES. 18000
TOTAL FEES. #38500
2ND SEMESTER 400L
COURSE CODE. UNITS. STATUS. AMT
POL432 3. C. 2500
CSS432 3. E. 2000
PCR422 3. E. 2000
POL452. 3. C 2500
POL444 3. C 2500
POL401. 6. C 15000
(PRJT)
COURSE REGST 11500
EXAM REGST 5000
PROJECT FEES. 15000
COMPULSORY FEES. 18000
TOTAL FEES. .......#49500
No comments