2017/2018 NOUN Academic Calender
Month |
Activity
|
Possible Duration
| Block Dates |
March | Course Registration |
5 Weeks
| March 6 – 9th April, 2017 |
April | 1st TMA |
2 weeks
| 10th April, 2017 |
April | Examination Registration Begins |
7 weeks
| 10th April, 2017 |
April | Facilitation commences | 10 weeks | 10th April, 2017 |
May | Orientation of Fresh Students | 25th May, 2017 | |
May | Matriculation Ceremony | 27th May, 2017 | |
May | Inaugural Lecture | ||
May | Senate | 11th May, 2017 | |
May | IT/SIWES Supervision begins |
4 weeks
| 12th May, 2017 |
May | 2nd TMA |
4 weeks
| 15th May, 2017 |
May | 3rd TMA | 26th May, 2017 | |
May | Examination Registration Ends | 28th May, 2017 | |
June | 4th TMA | 9th June, 2017 | |
June | Registration for Examination Ends | 13th June, 2017 | |
June | IT/SIWES Supervision ends | 12th June, 2017 | |
June | Facilitation ends | 18th June, 2017 | |
June | PoP Examinations begins |
9 weeks
| 4th July, 2017 |
June | Inaugural Lecture | ||
July | PoP Examination ends | 27th July, 2017 | |
July | Preparation for E-Examination begins | 17th July, 2017 | |
July | Marking of POP begins | 2nd August, 2017 | |
July | Preparation for E-Examination ends | 30th July, 2017 | |
July | TMA Submission Ends | 31st July, 2017 | |
July | E-Examination begins | 31st July, 2017 | |
July | Senate | ||
August | E-Examinations end | 27th August, 2017 | |
August | Marking of PoP ends | 16th August, 2017 | |
August | IT/SIWES Supervision begins | 11th August, 2017 | |
August | Inaugural Lecture | August, 2017 | |
September | Senate | September, 2017 | |
September | Collation of PoP & e-exams results ends | 1st September, 2017 | |
September | Release of Examination Results | 11th September, 2017 | |
September | IT/SIWES Supervision ends | 8th September, 2017 | |
September | Registration of students commences |
4 weeks
| 1st September, 2017 |
September | Registration of Examination begins | 1st September, 2017 | |
September | Orientation of fresh students | 19th to 20thSeptember, 2017 | |
September | Matriculation Ceremony |
20th – 24thSeptember, 2017
| 23rd September, 2017 |
September | Inaugural Lecture | ||
September | Registration of students ends | 29th September, 2017 | |
September | Registration of Examination ends | 29th September, 2017 | |
October | Senate | ||
October | Facilitation commences |
8 weeks
| 2nd October, 2017 |
October | 1st TMA |
8 weeks
| 17th October, 2017 |
October | 2nd TMA | 24th October, 2017 | |
November | 3rd TMA | 7th November, 2017 | |
November | 4th TMA | 14th November, 2017 | |
November | Facilitation ends | 26th November, 2017 | |
November | PoP Examinations begin |
9 weeks
| 27th November, 2017 |
November | Inaugural Lecture | ||
December | Senate | ||
December | PoP Examinations end | 16th December 2018 | |
December | Marking of PoP begins | 18th December, 2017 | |
December | Preparation for E-Examinations begin | 18th December, 2017 | |
December | Preparation for E-Examinations end | 31st December, 2017 | |
January, 2018 | E-Examinations begin | 3rd January, 2017 | |
January, 2018 | Marking of PoP ends | 13th January, 2018 | |
January, 2018 | E-Examinations end | 28th January, 2018 | |
January, 2018 | Collation of PoP & e-Exams results end | 16th January, 2018 | |
January, 2018 | Inaugural Lecture | ||
January, 2018 | Senate | ||
January, 2018 | Release of Results | 31st January, 2018 |
Na liE
ReplyDelete